Ken Ashby's AccuRatings
NCAA FBS (Div. I-A) Football AccuRatings
Winner of Todd Beck's "Best Predictive System" award in 2004
Selected as component of Ray Waits' "Superlist", 2005-2008
Season Champion of RSFC College Football Pool for 2007
Return to homepage
*****
Ken Ashby's NCAA FBS (Div. I-A) Football AccuRatings
through Monday, January 9, 2012 (Final)
NCAA Football Home Advantage = 3 points
To predict point spread, subtract PS ratings after adding 3
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Conf W-L Pct Sch Off Def PS-OU
1 1 LSU SECw 13-1 .984 4 12 2 74-23
2 2 Oklahoma St B12 12-1 .980 1 1 24 74-39
3 3 Alabama SECw 12-1 .976 22 9 1 78-20
4 5 Oregon PACn 12-2 .957 16 2 15 74-37
5 4 Stanford PACn 11-2 .950 19 3 7 73-33
6 7 Boise St MtnW 12-1 .938 62 4 4 74-31
7 6 Southern Cal PACs 10-2 .938 13 14 13 66-29
8 8 Oklahoma B12 10-3 .933 11 7 5 73-31
9 11 South Carolina SECe 11-2 .917 32 18 3 67-24
10 10 Michigan BTlg 11-2 .912 40 16 25 63-29
11 13 Arkansas SECw 11-2 .907 35 10 19 67-31
12 9 Kansas St B12 10-3 .887 9 38 54 55-29
13 12 Wisconsin BTlr 11-3 .884 50 8 16 69-33
14 15 Baylor B12 10-3 .875 21 6 73 62-42
15 19 Michigan St BTlg 11-3 .858 42 22 12 63-25
16 21 Houston USAw 13-1 .858 101 5 52 65-39
17 20 TCU MtnW 11-2 .842 81 13 20 65-30
18 14 Georgia SECe 10-4 .840 29 19 21 63-27
19 16 Virginia Tech ACCc 11-3 .816 60 39 10 62-22
20 18 Nebraska BTlg 9-4 .805 31 31 18 61-25
21 24 Texas B12 8-5 .802 7 35 9 62-22
22 17 Clemson ACCa 10-4 .800 34 26 45 57-30
23 25 Southern Miss USAe 12-2 .798 98 21 43 58-30
24 22 Notre Dame Xind 8-5 .794 17 30 11 63-24
25 26 Florida St ACCa 9-4 .788 53 27 6 64-23
26 27 West Virginia BigE 10-3 .778 65 17 35 60-31
27 23 Penn St BTlr 9-4 .773 36 73 8 57-17
28 28 Missouri B12 8-5 .762 26 24 14 63-26
29 30 Texas A&M B12 7-6 .757 15 11 27 65-33
30 32 Cincinnati BigE 10-3 .736 83 36 33 57-27
31 34 Auburn SECw 8-5 .730 20 34 51 55-29
32 36 Brigham Young Xind 10-3 .719 86 42 30 57-25
33 35 Utah PACs 8-5 .711 33 50 26 56-23
34 31 Tulsa USAw 8-5 .692 45 20 60 57-32
35 38 Rutgers BigE 9-4 .687 75 64 40 52-23
36 29 Washington PACn 7-6 .683 12 29 71 53-33
37 42 Toledo MACw 9-4 .670 82 15 85 55-38
38 43 Northern Ill MACw 11-3 .656 108 25 77 53-35
39 33 California PACn 7-6 .655 25 43 28 57-24
40 50 Florida SECe 7-6 .644 27 40 22 59-24
41 37 Arizona St PACs 6-7 .632 18 28 49 57-30
42 40 Louisiana Tech WAC 8-5 .620 69 62 53 50-25
43 53 Mississippi St SECw 7-6 .612 39 47 17 57-22
44 55 N Carolina St ACCa 8-5 .599 73 51 56 52-26
45 39 Georgia Tech ACCc 8-5 .596 71 33 59 55-30
46 47 Iowa BTlg 7-6 .577 46 53 37 53-24
47 52 Miami-Florida ACCc 6-6 .576 48 45 29 56-24
48 41 Arkansas St SunB 10-3 .576 117 60 65 49-27
49 45 Vanderbilt SECe 6-7 .575 30 63 38 52-23
50 44 UCLA PACs 6-8 .567 3 52 50 52-26
51 49 North Carolina ACCc 7-6 .552 54 55 46 52-25
52 64 SMU USAw 8-5 .551 78 69 42 51-23
53 46 Iowa St B12 6-7 .551 8 78 58 48-23
54 48 Virginia ACCc 8-5 .542 67 84 55 47-22
55 54 Ohio St BTlr 6-7 .537 38 46 23 57-22
56 60 La-Lafayette SunB 9-4 .532 104 65 96 43-31
57 62 Temple MACe 9-4 .531 118 74 39 51-22
58 51 San Diego St MtnW 8-5 .515 90 49 64 51-28
59 56 Louisville BigE 7-6 .513 63 87 41 49-21
60 67 Ohio U MACe 10-4 .497 120 79 76 45-27
61 63 Tennessee SECe 5-7 .491 23 71 32 52-22
62 70 Illinois BTlr 7-6 .484 64 66 31 53-22
63 61 Northwestern BTlg 6-7 .470 51 44 67 51-29
64 66 Texas Tech B12 5-7 .470 24 23 88 52-37
65 59 Nevada WAC 7-6 .469 80 37 48 56-29
66 58 Pittsburgh BigE 6-7 .454 55 67 36 52-23
67 57 Wyoming MtnW 8-5 .447 91 93 80 42-25
68 73 Purdue BTlr 7-6 .447 72 80 69 46-25
69 65 Wake Forest ACCa 6-7 .438 52 68 75 46-28
70 78 Marshall USAe 7-6 .438 61 100 74 42-23
71 71 Arizona PACs 4-8 .430 10 32 62 55-31
72 68 Air Force MtnW 7-6 .420 95 41 61 53-29
73 75 Navy Xind 5-7 .388 66 59 81 46-29
74 72 Western Mich MACw 7-6 .386 105 48 91 47-32
75 76 Kentucky SECe 5-7 .381 47 98 63 44-21
76 77 Western Ky SunB 7-5 .376 102 101 87 40-25
77 69 Florida Int SunB 8-5 .373 119 89 72 44-24
78 80 South Florida BigE 5-7 .360 76 54 44 52-24
79 79 Oregon St PACn 3-9 .355 2 56 57 51-26
80 74 Utah St WAC 7-6 .354 107 57 92 45-31
81 81 Ball St MACw 6-6 .352 77 92 107 37-30
82 83 Connecticut BigE 5-7 .337 74 83 68 46-24
83 82 Washington St PACn 4-8 .330 37 61 82 46-29
84 84 Syracuse BigE 5-7 .326 59 76 70 46-26
85 85 Boston College ACCa 4-8 .311 43 95 34 48-19
86 86 San Jose St WAC 5-7 .311 68 105 90 39-24
87 87 Colorado PACs 3-10 .283 6 81 84 44-27
88 88 East Carolina USAe 5-7 .280 79 58 100 43-33
89 89 Central Florida USAe 5-7 .255 110 82 47 49-21
90 90 UT-El Paso USAw 5-7 .249 88 106 97 37-26
91 91 Minnesota BTlg 3-9 .238 28 94 83 42-25
92 92 Eastern Mich MACw 6-6 .237 115 111 99 35-25
93 93 North Texas SunB 5-7 .236 85 103 105 36-28
94 95 Rice USAw 4-8 .236 58 88 102 39-30
95 96 Kansas B12 2-10 .227 5 85 110 38-31
96 94 Hawaii WAC 6-7 .227 116 70 93 44-30
97 97 Bowling Green MACe 5-7 .222 106 102 98 37-27
98 100 Kent St MACe 5-7 .209 96 115 78 38-20
99 98 Duke ACCc 3-9 .208 44 75 94 43-30
100 99 Fresno St WAC 4-9 .208 70 72 104 42-32
101 101 Mississippi SECw 2-10 .197 14 91 89 41-26
102 102 Miami-Ohio MACe 4-8 .180 94 104 66 43-21
103 103 La-Monroe SunB 4-8 .169 103 86 79 43-26
104 104 Maryland ACCa 2-10 .143 41 77 95 42-30
105 105 New Mexico St WAC 4-9 .131 89 107 114 32-30
106 106 Army Xind 3-9 .109 92 90 86 42-26
107 108 UA-Birmingham USAe 3-9 .099 84 108 111 33-28
108 107 UN-Las Vegas MtnW 2-10 .095 49 113 116 30-29
109 109 Colorado St MtnW 3-9 .091 100 110 101 35-25
110 110 Central Mich MACw 3-9 .086 99 97 103 38-28
111 111 Troy St SunB 3-9 .081 97 99 108 36-29
112 112 Indiana BTlr 1-11 .070 57 96 112 34-32
113 113 Buffalo MACe 3-9 .064 113 112 106 34-26
114 114 Idaho WAC 2-10 .060 93 114 109 33-26
115 115 New Mexico MtnW 1-11 .051 56 117 118 25-25
116 116 Memphis USAe 2-10 .037 112 120 120 21-26
117 117 Middle Tenn SunB 2-10 .034 114 109 115 31-30
118 118 Tulane USAw 2-11 .033 109 116 117 29-28
119 119 Florida Atl SunB 1-11 .025 87 119 113 25-22
120 120 Akron MACe 1-11 .017 111 118 119 22-26
*****