Ken Ashby's AccuRatings
National Football League (NFL) AccuRatings
Winner of Todd Beck's "Best Predictive System" award in 2008
Return to homepage
*****
Ken Ashby's NFL AccuRatings
through Sunday, February 5, 2012 (Final)
NFL Home Advantage = 2 points
To predict point spread, subtract PS ratings after adding 2
points to home team. To predict over/under, add OU ratings.
Rnk Prv Team Div W-L Pct Sch Off Def PS-OU
1 1 Green Bay Nn 15-2 .842 26 3 20 56-29
2 2 New England Ae 15-4 .800 20 2 16 57-29
3 3 New Orleans Ns 14-4 .782 28 1 17 59-31
4 4 San Francisco Nw 14-4 .778 23 20 3 52-18
5 5 Baltimore An 13-5 .732 22 11 2 56-19
6 7 NY Giants Ne 13-7 .702 1 6 9 55-24
7 6 Pittsburgh An 12-5 .679 32 12 1 57-18
8 8 Houston As 11-7 .621 31 8 4 55-23
9 9 Detroit Nn 10-7 .611 7 4 21 53-28
10 10 Atlanta Ns 10-7 .602 12 10 8 53-22
11 11 Philadelphia Ne 8-8 .562 14 5 7 55-25
12 12 Tennessee As 9-7 .535 29 23 12 49-19
13 13 NY Jets Ae 8-8 .521 13 13 5 53-21
14 14 Dallas Ne 8-8 .520 8 9 13 52-23
15 15 Cincinnati An 9-8 .517 27 16 18 49-21
16 16 Chicago Nn 8-8 .504 15 22 10 49-19
17 17 San Diego Aw 8-8 .487 30 7 19 53-26
18 18 Denver Aw 9-9 .474 9 19 31 46-24
19 19 Arizona Nw 8-8 .463 25 17 27 47-23
20 20 Oakland Aw 8-8 .458 21 14 30 46-24
21 21 Seattle Nw 7-9 .456 18 24 23 47-21
22 22 Miami Ae 6-10 .427 6 25 6 50-18
23 23 Kansas City Aw 7-9 .403 19 31 14 45-16
24 24 Buffalo Ae 6-10 .399 4 15 28 46-24
25 25 Carolina Ns 6-10 .398 17 18 25 47-22
26 26 Washington Ne 5-11 .327 5 26 11 49-18
27 27 Jacksonville As 5-11 .313 10 29 26 44-20
28 28 Tampa Bay Ns 4-12 .247 3 27 29 44-22
29 29 Cleveland An 4-12 .237 24 30 15 45-16
30 30 Minnesota Nn 3-13 .220 16 21 24 47-22
31 31 Indianapolis As 2-14 .156 11 28 32 43-23
32 32 St Louis Nw 2-14 .154 2 32 22 43-17
*****